| SV: | skatgök; svartvit gök |
| EN: | great-spotted/great spotted cuckoo; Jacobin cuckoo, pied cuckoo, black and white cuckoo |
| FR: | coucou-geai, coucou geai (g.=nötskrika); coucou Jacobin |
| LA: | Clamator glandarius (g.=ollon); Clamator/Oxylophus jacobinus |
| |
| SV: | skedand, slevand; kapskedand |
| EN: | shoveler, shoveller, northern shoveler, broadbill; Cape shoveler |
| FR: | canard souchet; canard souchet du Cap |
| LA: | Spatula clypeata, Anas clypeata (c.= sköldformig); Anas smithii |
| |
| SV: | skedstork |
| EN: | Eurasian spoonbill, European/white spoonbill, broadbill |
| FR: | spatule blanche |
| LA: | Platalea leucorodia; Fam. Threskiornithidae (ibisfåglar) |
| |
| SV: | skelett |
| EN: | skeleton |
| FR: | squelette |
| LA: | sceletum |
| |
| SV: | skeppsmask (mussla) (Se: http://sv.wikipedia.org/wiki/Skeppsmask) |
| EN: | shipworm, teredo (See: http://en.wikipedia.org/wiki/Shipworm) |
| FR: | taret |
| LA: | Teredo navalis |
| |
| SV: | skiffergrå flugsnappare |
| EN: | white-eyed slaty flycatcher |
| FR: | gobemouche de Fischer |
| LA: | Melaenornis/Dioptrornis fischeri |
| |
| SV: | skimmel (gråspräcklig/rödgrå/apelkastad häst); skäck/ig/ (brokig, svart o vit häst) (Se: http://sv.wikipedia.org/wiki/Skimmel) |
| EN: | dapple-grey horse, roan; piebald (dapple, see http://dictionary.reference.com/wordoftheday/archive/2003/06/29.html) |
| FR: | cheval gris/pommelé (p.=apelkastad), rouan/ne/; pie (cheval pie, voir: http://www.insecula.com/oeuvre/O0017591.html) |
| LA: | Equus |
| |
| SV: | skink/ar/ (ökengrävödlor) (se äv berberskink) |
| EN: | scincoid, scincoidean |
| FR: | scinque |
| LA: | Scincus; Fam. Scincidae (800 arter) |
| |
| SV: | skinnbaggar (ex. strimlus [bärfis]) |
| EN: | hemipterans |
| FR: | hémiptères, hémilytres |
| LA: | Ordn. Hemiptera (halvvingar) (ex Graphosoma lineatum) |
| |
| SV: | skogsduva*, blåduva* (fridlyst) (Se: http://sv.wikipedia.org/wiki/Skogsduva) |
| EN: | stock-dove, stock pigeon |
| FR: | pigeon colombin |
| LA: | Columba oenas |
| |
© P.O. Jacobson 1998